File: /home/vslw/tmp/awstats/ssl/awstats102025.vslw.org.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/vslw/tmp/awstats/ssl/awstats.vslw.org.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2076
POS_TIME 2758
POS_VISITOR 20919
POS_DAY 45066
POS_DOMAIN 3715
POS_LOGIN 4593
POS_ROBOT 4748
POS_WORMS 6412
POS_EMAILSENDER 6543
POS_EMAILRECEIVER 6686
POS_SESSION 45984
POS_FILESIZE 50194
POS_REQUESTTIME 50345
POS_SIDER 46193
POS_FILETYPES 6821
POS_DOWNLOADS 7156
POS_OS 7324
POS_BROWSER 7845
POS_SCREENSIZE 12630
POS_UNKNOWNREFERER 12704
POS_UNKNOWNREFERERBROWSER 13885
POS_ORIGIN 14567
POS_SEREFERRALS 14712
POS_PAGEREFS 14909
POS_SEARCHWORDS 15679
POS_KEYWORDS 15880
POS_MISC 2421
POS_ERRORS 15990
POS_CLUSTER 4449
POS_SIDER_404 16188
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101000915 241 51415 9875355138961
FirstTime 20251001000438
LastTime 20251031233111
LastUpdate 20251101072847 241 0 240 0 0
TotalVisits 684
TotalUnique 554
MonthHostsKnown 0
MonthHostsUnknown 686
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
AddToFavourites 0 10 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 194 315 4775019 154 352 6247302
1 169 182 625371 118 298 4935743
2 157 245 1810148 135 291 4066768
3 154 160 361055 112 268 4707756
4 148 149 414232 162 321 10759656
5 154 190 1642307 119 322 6016361
6 215 271 1931121 173 409 6788148
7 156 360 5878226 115 210 6930952
8 172 227 3796005 124 263 5586386
9 187 190 645389 165 254 6969370
10 203 373 6269876 152 397 7072853
11 218 229 1599907 147 335 11681212
12 166 300 3561397 143 368 9551461
13 211 360 4976028 229 319 10975764
14 152 213 1763151 198 333 6716982
15 195 383 5408973 332 511 9720284
16 191 210 1964594 225 395 8039503
17 200 382 7156755 143 358 7277374
18 215 384 5057819 166 291 5464319
19 216 325 3704860 171 292 5624358
20 174 279 1938254 137 257 4928173
21 207 351 4282980 168 473 10893295
22 196 304 2516841 189 331 6881240
23 194 305 2944466 180 253 4615523
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 47
us 4197 5563 50293431
in 41 108 1506854
cn 29 153 5610717
gb 26 151 2457842
ca 21 182 3249994
ru 19 66 2220632
hn 11 11 271826
se 10 11 294084
de 9 9 134682
br 9 27 721344
fi 6 47 849518
ua 6 6 130871
jp 4 80 1472465
pk 4 4 105784
ch 4 45 619018
ar 4 66 655206
pl 4 4 26663
at 3 4 136935
fr 3 13 244041
nc 3 10 88417
vn 3 14 1559749
dk 2 2 52896
md 2 2 38738
gt 2 2 29503
au 2 2 52901
ro 1 1 0
rs 0 1 38081
it 0 1 152920
sg 0 1 72421
gr 1 1 26449
ph 0 1 147259
be 1 1 0
by 1 1 23018
ir 2 17 223968
eg 1 2 25806
cz 1 1 27113
nl 2 25 186999
tt 0 1 232702
ma 1 1 23698
bd 1 1 23321
pa 1 1 0
ie 1 1 0
bg 1 15 213888
cl 2 27 650374
ao 2 3 69108
za 1 1 12509
kw 0 1 51029
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 40
AhrefsBot/ 1208 40531945 20251031233107 83
Applebot/ 1119 14323104 20251031042821 39
Googlebot/ 775 12152454 20251031230819 54
PetalBot 458 14110640 20251031230525 6
bingbot/ 443 8206097 20251031173134 20
DotBot/ 326 4649979 20251027192457 171
bot[\s_+:,\.\;\/\\-] 272 3523419 20251031163256 113
SemrushBot/ 255 4041847 20251031201323 109
crawl 224 26920692 20251031135106 2
feed 201 3319362 20251031172924 0
facebookexternalhit/ 155 951460 20251031164351 138
SeznamBot/ 149 9729890 20251031212447 22
Velen 92 2629751 20251003160148 1
unknown 84 9632 20251031183556 84
no_user_agent 75 2847304 20251024130525 0
Go\-http\-client/ 62 318565 20251031232031 10
Baiduspider- 44 1545875 20251005052154 0
[\s_+:,\.\;\/\\-]bot 40 187236 20251024210321 0
Amazonbot/ 34 4046 20251031124842 34
YandexBot/ 34 460576 20251008065704 17
Googlebot\-Image/ 24 2252369 20251031142550 0
Pinterestbot 19 608948 20251030222556 0
360Spider 11 238274 20251030070245 2
MojeekBot 10 131092 20251030190731 5
survey 9 474773 20251014002309 0
Apache\-HttpClient/ 1 32112 20251005214326 0
robot 3 210758 20251031010032 2
GPTBot/ 1 103 20251019225952 1
Baiduspider/ 3 52897 20251008162605 0
CCBot/ 7 157117 20251008214758 1
curl 6 619889 20251018090441 0
YandexImages/ 3 148864 20251008065707 0
yandex 2 848895 20251008065707 0
Bytespider 6 42421 20251013002632 0
MJ12bot/ 8 95901 20251031035147 4
checker 4 52895 20251003082059 0
discover 1 0 20251028013933 0
scrapy 2 25005 20251029181502 0
DuckDuckBot 8 211587 20251027142839 0
java 3 26450 20251015144024 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
jpeg 72 3120121 0 0
woff 9 204000 0 0
ttf 32 998572 0 0
Unknown 14 64367 0 0
png 20 369337 0 0
gif 5 42617 0 0
svg 18 213717 0 0
jpg 263 32596652 0 0
woff2 40 2502440 0 0
xml 3 1732 0 0
js 1091 10502107 0 0
html 712 13363734 0 0
css 774 10609400 0 0
php 3634 435978 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-content/uploads/2024/11/Dr-Barnard-at-VSLW.pdf 2 0 630596
/wp-content/uploads/2021/03/AAHP-COOKBOOK.pdf 1 0 4581537
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 33
macosx 3 2
win10 416 168
ios_iphone 818 121
androidpie 6 6
os/2 2 0
android 56 12
androidlollipop 39 5
macosx15 729 153
macosx12 1 1
win11 6 6
macosx11 1 1
macosx13 5 5
win8.1 7 6
macosx10 5 3
androidmarshmallow 36 6
macosx4 1 1
macos11 9 9
androidnougat 4 4
macosx14 3 3
unix 3 1
win7 7 7
linuxubuntu 14 1
winnt 1 1
winxp 3 2
win8 2 2
androidoreo 56 12
android11 13 7
Unknown 3946 3791
android12 3 3
linux 125 37
macosx5 1 1
android10 361 63
macos12 5 4
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 225
chrome104.0.5150.178 1 1
firefox68.0 1 1
chrome83.0.4103.61 3 0
chrome104.0.5144.155 1 1
chrome57.0.5397.1109 1 1
chrome131.0.6778.86 2 2
edge96 2 2
firefox93.0 2 2
firefox63.0 1 1
chrome132.0.0.0 3 0
chrome53.0.2785.143 1 1
firefox46.0 1 1
firefox123.0 6 1
chrome117.0.0.0 2 2
chrome141.0.7390.97 49 6
chrome101.0.4987.110 1 1
firefox81.0 1 1
edge95 1 1
firefox61.0 1 1
netscape5.0 57 36
chrome48.0.2564.116 1 1
chrome105.0.0.0 5 5
chrome103.0.5084.206 1 1
chrome65.0.3325.779 2 1
safari16.6.1 158 16
chrome141.0.0.0 156 26
chrome60.0.5809.1753 1 1
chrome103.0.4982.144 1 1
safari14.0.3 1 1
chrome117.0.5938.132 44 3
chrome47.0.3646.1850 1 1
firefox77.0 1 1
chrome58.0.3029.83 1 1
safari17.2 1 0
chrome76.0.3809.100 2 2
msie11.0 1 0
msie6.0 2 1
chrome80.0.3987.162 1 1
firefox143.0 55 7
chrome120.0.0.0 3 2
chrome134.0.0.0 1 1
chrome101.0.4955.104 1 1
chrome101.0.4977.83 1 1
firefox130.0 2 2
safari17.0 4 4
edge91 1 1
chrome104.0.5091.208 1 1
chrome49.0.3167.1000 15 1
mozilla 63 21
chrome103.0.5007.205 1 1
firefox43.0 1 1
safari15.4 126 7
safari14.4.94 2 2
edge82 1 1
firefox48.0 1 1
safari10.2 1 1
chrome67.0.3396.99 1 1
safari10.0 1 1
chrome50.0.3042.1439 15 1
android 1 0
chrome104.0.5140.183 1 1
firefox79.0.0.0 1 1
firefox124.0 1 1
chrome101.0.5051.156 1 1
chrome50.0.2214.1790 1 1
chrome131.0.0.0 43 15
firefox86.0.0.0 1 1
chrome41.0.9036.1735 16 1
chrome59.0.933.60 1 1
chrome136.0.7103.127 1 1
safari13.1.13 1 1
firefox128.0 2 1
chrome47.0.9987.1945 1 1
chrome138.0.0.0 2 2
firefox121.0 1 1
chrome125.0.6422.60 1 1
firefox123 1 1
chrome42.0.8801.1917 2 1
chrome133.0.0.0 4 3
chrome75.0.3770.156 29 3
chrome57.0.1747.108 1 1
firefox142.0 1 1
firefox42.0 2 2
chrome79.0.3945.88 1 1
chrome68.0.3440.91 1 1
chrome104.0.5130.146 1 1
chrome101.0.5106.171 1 1
chrome58.0.4658.1450 1 1
chrome104.0.5155.90 1 1
chrome87.0.4280.67 1 1
firefox70.0 3 3
safari14.4.62 1 1
opera80.4.4244.7786 4 4
safari12.5 1 1
firefox134.0 2 2
chrome50.0.2661.102 2 2
chrome62.0.2845.59 1 1
chrome56.0.4814.1891 1 1
iphone 53 9
safari15.0 1 1
chrome91.0.4472.114 1 0
chrome102.0.5078.124 1 1
safari14.6.94 1 1
chrome58.0.3029.110 2 2
firefox114.0 8 6
chrome136.0.7103.114 1 1
chrome125.0.0.0 255 21
firefox57.0 1 1
safari18.3.1 2 2
firefox58.0 1 1
chrome39.0.3576.1876 15 1
firefox69.0 3 3
firefox99.0 1 1
Unknown 3514 3478
chrome44.0.2763.1591 2 1
chrome140.0.7339.207 61 3
chrome20.0.1132.57 1 1
chrome102.0.5162.121 2 2
chrome114.0.0.0 31 9
chrome100.0.4896.75 1 0
firefox72.0 12 1
firefox35.0 2 2
chrome121.0.0.0 7 3
chrome55.0.1137.132 1 1
chrome104.0.0.0 1 1
chrome103.0.5071.102 1 1
chrome123.0.0.0 2 0
safari15.6.1 1 0
opera100.0.0.0 3 3
chrome102.0.5013.109 1 1
chrome128.0.0.0 50 5
firefox89.0 1 1
chrome60.0.8855.1691 1 1
chrome48.0.2564.95 1 1
chrome126.0.0.0 2 2
chrome47.0.9738.1807 1 0
chrome91.0.4472.101 10 4
firefox74.0 2 2
chrome39.0.5639.1427 15 1
chrome101.0.5059.91 1 1
chrome110.0.5481.100 1 0
firefox139.0 8 8
chrome52.0.2743.100 1 1
chrome51.0.4225.1668 2 1
chrome104.0.5000.89 1 1
chrome102.0.5095.154 1 1
safari18.4 4 3
chrome44.0.9850.1271 21 1
chrome137.0.0.0 1 1
firefox71.0.0.0 1 1
chrome61.0.3163.100 22 22
chrome135.0.7049.100 1 1
chrome135.0.0.0 87 53
chrome74.0.3729.169 6 6
chrome39.0.2171.95 1 0
chrome60.0.3112.107 2 2
safari 50 7
chrome85.0.4183.102 8 8
chrome71.0.3578.99 1 1
chrome89.0.4389.105 20 8
chrome104.0.4953.91 1 1
chrome55.0.2130.117 1 1
safari10.3.31 1 1
chrome78.0.3904.108 15 15
chrome54.0.8676.1197 1 1
firefox78.0.0.0 1 1
chrome104.0.5120.151 1 1
chrome140.0.0.0 175 21
chrome99.0.4844.51 41 0
chrome59.0.3071.115 5 5
chrome58.0.6871.1919 1 1
safari26.0.1 4 4
chrome102.0.5129.123 1 1
chrome91.0.4472.124 21 1
chrome122.0.0.0 2 0
chrome101.0.5132.166 1 1
safari14.2 1 1
safari14.1.2 1 1
chrome54.0.6070.1079 1 1
chrome100.0.4896.79 1 1
chrome116.0.0.0 2 2
chrome139.0.0.0 303 270
firefox52.0 1 1
safari6.0 1 1
chrome66.0.3359.139 1 0
firefox78.0 2 2
safari14.5.47 1 1
chrome94.0.4606.81 2 2
firefox95.0 1 1
chrome53.0.1860.1703 15 0
safari18.6 633 97
chrome55.0.8759.1801 1 1
firefox87.0 1 1
chrome130.0.0.0 62 15
chrome124.0.0.0 6 6
chrome140.0.7339.133 1 1
chrome101.0.4991.131 1 1
chrome101.0.0.0 1 1
chrome39.0.4451.1045 1 1
chrome109.0.5414.120 1 1
safari18.7 2 2
chrome102.0.5006.199 1 1
firefox103.0 1 1
chrome80.0.3987.122 1 0
chrome87.0.4280.88 1 1
chrome99.0.4844.84 1 0
chrome123.0.6312.86 39 0
chrome118.0.0.0 3 3
chrome103.0.0.0 5 5
safari16.0 1 1
chrome62.0.3202.84 1 1
chrome42.0.4034.1570 38 2
chrome108.0.0.0 3 3
chrome101.0.4967.189 1 1
chrome56.0.1430.1415 1 1
chrome101.0.5053.211 1 1
chrome103.0.5060.53 2 0
chrome102.0.5113.86 1 1
edge18 1 0
chrome102.0.4977.149 1 1
firefox67.0 1 1
chrome141.0.7390.77 1 1
chrome100.0.4896.127 1 1
safari16.6 1 0
chrome102.0.5025.200 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
undici 20251007014143
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251027181628
WordPress/6.7.1;_https://vslw.org 20251031233111
Mozilla/5.0_AppleWebKit/605.1.15_(KHTML,_like_Gecko)_Chrome/139.0.0.0_Safari/605.1.15 20251031232800
PicCollage/1032.72677_CFNetwork/3826.500.131_Darwin/24.5.0 20251010091159
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/140.0.7339.207_Safari/537.36 20251017185821
PlanToEat/30600403_CFNetwork/1410.1_Darwin/22.6.0 20251019103832
Mozilla/5.0 20251026095512
Ruby 20251026102443
Python/3.11_aiohttp/3.11.11 20251003042106
ALittle_Client 20251021072526
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20251026065315
Mozilla/5.0_Firefox/35.0 20251029103038
python-requests/2.32.3 20251030151223
Grammarly/1.0_(http://www.grammarly.com) 20251018062346
Mozilla/5.0_zgrab/0.x 20251007094454
Embarcadero_URI_Client/1.0 20251006184156
NetworkingExtension/8621.3.11.10.3_Network/4277.140.33_iOS/18.6.2 20251029153747
Mozilla/5.0_(compatible;_Dataprovider.com) 20251013174744
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
Embarcadero_URI_Client/1.0 20251006184156
NetworkingExtension/8621.3.11.10.3_Network/4277.140.33_iOS/18.6.2 20251029153747
Grammarly/1.0_(http://www.grammarly.com) 20251018062346
python-requests/2.32.3 20251030151223
ALittle_Client 20251021072526
NetworkingExtension/8622.1.22.10.11_Network/5569.2.3_iOS/26.0.1 20251029141913
Python/3.11_aiohttp/3.11.11 20251003042106
Ruby 20251026102443
PlanToEat/30600403_CFNetwork/1410.1_Darwin/22.6.0 20251019103832
PicCollage/1032.72677_CFNetwork/3826.500.131_Darwin/24.5.0 20251010091159
WordPress/6.7.1;_https://vslw.org 20251031233111
undici 20251007014143
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 4142 4340
From1 2 2
From2 26 32
From3 14 36
From4 260 2277
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 25 29
duckduckgo 1 1
www_bing_com 0 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
https://webmail.vslw.org/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 9 9
http://webmail.vslw.org 2 2
http://cpanel.vslw.org 1 1
https://webmail.vslw.org 1 10
https://mail.vslw.org 1 1
https://cpanel.vslw.org/app/sharedjs/jstz.min.js 0 1
http://webmail.vslw.org/zb_users/emotion/face/Music.gif 0 1
http://webmail.vslw.org/zb_users/plugin/UEditor/themes/default/images/cursor_v.gif 0 1
https://webmail.vslw.org/cPanel_magic_revision_1749461146/unprotected/cpanel/style_v2_optimized.css 0 9
http://webmail.vslw.org/zb_users/plugin/UEditor/themes/default/images/cancelbutton.gif 0 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//vslw.org/summer-harvest-tortilla-soup/ 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
//vslw.org/summer-harvest-tortilla-soup/ 1
https 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
308 1 109
400 7 209
500 1 905
401 94 54042
404 323 12637471
403 420 2300460
302 31 0
405 2 62
206 304 761978
301 448 795
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 163
/terraform.tfvars 1 -
/bs1.php 1 -
/new/.env.staging 1 -
/tiny.php 1 -
/403.php 1 -
/.well-known/passkey-endpoints 1 -
/fm.php 1 -
/article.php 1 -
/fw.php 1 -
/0x1949.php 1 -
/news/ 1 http://vslw.org/news/
/old 2 http://vslw.org/old
/classwithtostring.php 1 -
/ 5 -
/files/ 2 binance.com
/mah.php 2 -
/.env.local 1 -
/dup-installer/main.installer.php 1 -
/wp-includes/wp-class.php 1 -
/_profiler/phpinfo 2 -
/item.php 1 -
/sitemap.xml.gz 4 -
/moon.php 1 -
/my-account/ 1 -
/brand.php 1 -
/apple-touch-icon-120x120.png 6 -
/images/ 2 binance.com
/new/.env.local 3 -
/sites/all/libraries/elfinder/elfinder.html 1 -
/wp-content/plugins/drag-and-drop-multiple-file-upload-contact-form-7/assets/js/codedropz-uploader-min.js 1 -
/react-app/.env.production 1 -
/default.php 1 -
/payment/ 1 -
/uploads/ 2 binance.com
/media/ 1 http://vslw.org/media/
/config.json 1 -
/m.php 1 -
/.envs/.production/.django 1 -
/us/ 1 http://vslw.org/us/
/press/ 1 http://vslw.org/press/
/2024/ 1 http://vslw.org/2024/
/ads.txt 33 -
/404.php 2 -
/blog2/ 1 http://vslw.org/blog2/
/docker-compose.yml 2 -
/autoload_classmap.php 1 -
/_profiler/phpinfo/info.php 1 -
/old/ 1 http://vslw.org/old/
/.env.aws 1 -
/backup/ 1 http://vslw.org/backup/
/htaccess.php 1 -
/zb_users/plugin/UEditor/themes/default/images/cursor_v.gif 1 http://vslw.org/zb_users/plugin/UEditor/themes/default/images/cursor_v.gif
/e28b781571bbe20504bb8d.mka 1 -
/sites/all/libraries/elfinder/connectors/php/connector.php 1 -
/apple-touch-icon-120x120-precomposed.png 6 -
/api/get_nonce/ 2 -
/max.php 1 -
/wp-json/hc/v1/themehunk-import 2 -
/alfacgiapi/perl.alfa 1 www.google.com
/a%27%22%3e%3cinjectable%3e 1 -
/de/ 1 http://vslw.org/de/
/.amplify/config.json 1 -
/ini.php 1 -
/hello-world/ 1 -
/sites/favicon.png 1 -
/content/ 1 http://vslw.org/content/
/apple-touch-icon-precomposed.png 16 -
/sx.php 1 -
/website/ 1 http://vslw.org/website/
/fr/ 1 http://vslw.org/fr/
/.aws/config 1 -
/post.php 1 -
/up.php 1 -
/828629e953aa619e592118b68b7b2b377daa.wmv 1 -
/goods.php 2 -
/portal/ 1 http://vslw.org/portal/
/_phpinfo.php 1 -
/wp-config 1 -
/0x.php 1 -
/click.php 1 -
/about.php 1 -
/wp-admin/css/ 2 binance.com
/wordpress 2 http://vslw.org/wordpress
/enhancecp 1 -
/new/.env.production 1 -
/sites/default/files/ 2 binance.com
/web/wp-login.php 1 -
/bk 2 http://vslw.org/bk
/app/ 23 -
/.well-known/ 2 binance.com
/.env.production 1 -
/v2/ 1 http://vslw.org/v2/
/wp-content/themes/seotheme/db.php 3 www.google.com
/index.html 10 -
/installer-backup.php 1 -
/site1/ 1 http://vslw.org/site1/
/bc 2 http://vslw.org/bc
/wp-content/plugins/hellopress/wp_filemanager.php 1 -
/_profiler/phpinfo/phpinfo.php 1 -
/w.php 1 -
/portobello-mushroom-sanwiches/ 1 -
/sitemaps.xml 4 -
/zb_users/plugin/UEditor/themes/default/images/cancelbutton.gif 1 http://vslw.org/zb_users/plugin/UEditor/themes/default/images/cancelbutton.gif
/cong.php 1 -
/ws.php 1 -
/blog/ 1 http://vslw.org/blog/
/backup 2 http://vslw.org/backup
/main 2 http://vslw.org/main
/wp 2 http://vslw.org/wp
/new 2 http://vslw.org/new
/cms/ 1 http://vslw.org/cms/
/installer.php 1 -
/termps.php 1 -
/wp-content/plugins/wp-automatic/css/style.css 3 -
/admin/controller/extension/extension/ 2 binance.com
/apple-touch-icon.png 16 -
/llms.txt 1 -
/shop/ 1 http://vslw.org/shop/
/blog.env 1 -
/chosen.php 2 -
/wp-class.php 1 -
/main/ 1 http://vslw.org/main/
/phpinfo.php 1 -
/themes.php 1 -
/manager.php 1 -
/serverless.yml 1 -
/readme.php 1 -
/wp/ 1 http://vslw.org/wp/
/web/ 1 http://vslw.org/web/
/inputs.php 1 -
/simple.php 1 -
/.well-known/security.txt 1 -
/security.txt 1 -
/file.php 1 -
/plesk-stat/ 1 -
/wp-admin/maint/admin.php 1 -
/link.php 1 -
/site/ 1 http://vslw.org/site/
/en/ 1 http://vslw.org/en/
/.well-known/traffic-advice 9 -
/wp-content/plugins/wp-file-manager/css/fm_custom.css 3 -
/wp-content/plugins/duplicator/assets/css/style.css 3 -
/wpc.php 3 -
/wp-content/plugins/core-plugin/include.php 1 -
/store/ 1 http://vslw.org/store/
/.aws/credentials 1 -
/bak.php 1 -
/humans.txt 1 -
/install.php 1 -
/js/fm.php 1 -
/wp-plain.php 1 www.google.com
/credentials 1 -
/wordpress/ 2 http://vslw.org/wordpress/
/1.php 1 -
/as.php 1 -
/aws-secret.yaml 1 -
/buy.php 1 -
/plugins/content/apismtp/apismtp.php 1 -
/new/ 1 http://vslw.org/new/
/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/zb_users/emotion/face/Music.gif 1 http://vslw.org/zb_users/emotion/face/Music.gif
/jqueryfileupload/server/php/ 1 -
/sitemap.txt 4 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 686
45.79.27.198 3470 3470 2086340 20251031233111
69.251.161.173 24 101 3229530 20251027192410
98.161.20.171 22 110 1438954 20251029194555
35.243.229.248 15 15 124515 20251003113853
174.174.45.197 15 100 1940908 20251005234104
86.157.15.159 15 140 2299821 20251020151605
76.100.56.198 13 58 968116 20251031101053
149.56.150.172 13 13 1469699 20251013174729
34.1.24.211 12 26 683761 20251024134741
173.79.139.196 11 51 1177981 20251030035049
141.157.14.188 10 79 1856002 20251007005222
117.195.13.185 10 10 14971 20251005012257
71.56.29.218 10 110 2497930 20251005074248
103.189.235.152 8 8 50020 20251001174948
34.1.20.24 8 10 489605 20251022101926
98.97.153.208 8 53 789646 20251019142327
34.1.23.134 8 10 489601 20251025170109
64.180.82.159 7 22 964268 20251007231632
66.119.109.250 7 50 1000636 20251019103832
76.106.60.44 7 55 2030609 20251013132728
216.151.180.159 7 55 2066436 20251004074321
34.1.17.190 6 8 464853 20251025191844
34.1.17.195 6 14 537172 20251024163230
50.175.60.138 6 49 1058131 20251018151504
34.1.22.38 6 8 464844 20251025164015
54.146.153.71 1 1 0 20251012200318
37.66.184.103 1 11 191147 20251010080532
34.230.224.125 1 1 0 20251014234309
191.102.170.34 1 1 26443 20251006082449
103.112.171.83 1 1 0 20251008045123
52.45.98.233 1 1 0 20251005235250
34.196.51.51 2 2 0 20251028015328
148.153.157.144 1 1 0 20251001030220
23.23.92.42 1 1 0 20251023174825
3.131.56.76 2 2 420 20251030194248
3.216.176.159 2 2 0 20251025205513
95.164.235.158 1 1 26441 20251001112638
185.89.109.73 0 1 116561
54.85.120.2 1 1 0 20251025043935
14.191.222.64 1 1 23285 20251005081305
44.212.250.159 1 1 0 20251012205744
52.71.185.201 1 1 0 20251013000935
54.88.249.83 1 1 0 20251027154911
23.80.155.90 1 1 23017 20251011044021
192.161.168.205 1 15 229815 20251027153547
47.246.164.129 0 2 7591
54.205.251.176 1 1 0 20251005234924
45.184.110.143 3 44 614676 20251010075639
170.106.110.108 5 48 925298 20251019135634
54.205.105.185 1 1 0 20251023095328
155.94.245.207 1 1 23357 20251025175030
93.158.90.68 1 1 26442 20251028212353
52.7.150.111 1 1 0 20251025203457
52.72.224.69 2 2 0 20251031070742
34.199.16.202 1 1 0 20251025033801
52.202.234.65 1 1 0 20251011054234
45.77.47.135 1 1 23016 20251013205338
3.211.105.240 2 2 26659 20251018095407
54.205.5.196 1 1 0 20251019200433
50.16.125.129 1 1 0 20251017125006
34.232.40.133 1 1 0 20251028015151
85.28.43.227 0 1 101682
3.231.61.176 1 1 0 20251027234839
130.94.167.187 1 1 25848 20251030104146
18.222.127.204 1 1 186 20251020130817
64.114.52.172 3 69 776980 20251007194643
34.238.113.235 1 1 0 20251012034322
44.219.147.190 1 1 0 20251021034005
44.199.92.240 2 2 0 20251013114326
103.225.86.247 1 1 27144 20251001063445
116.179.33.148 0 1 36310
52.86.114.30 1 1 0 20251016104625
3.223.103.223 1 1 0 20251002025851
13.221.249.114 1 1 26455 20251005170134
116.179.33.19 0 1 435
44.244.203.197 0 1 107744
3.231.131.186 1 1 0 20251010065143
13.219.123.26 1 1 0 20251016102952
116.179.33.209 0 1 803
71.18.19.216 0 1 127240
165.227.34.182 1 1 26447 20251016193528
3.209.0.245 1 1 0 20251014013945
52.54.203.151 1 1 0 20251030180237
3.17.156.160 1 1 26444 20251013225446
116.179.33.210 0 1 1147
170.239.218.229 3 44 592568 20251001224212
52.224.165.88 3 3 0 20251023153029
35.174.145.141 1 1 0 20251022185209
148.135.70.235 0 1 11217
54.161.155.212 1 1 0 20251005234738
