HEX
Server: LiteSpeed
System: Linux dal1.hostclusters.com 5.14.0-687.26.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Jul 14 16:32:02 EDT 2026 x86_64
User: vslw (1496)
PHP: 8.0.30
Disabled: NONE
Upload Files
File: /home/vslw/tmp/awstats/ssl/awstats062023.vslw.org.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202306 will be lost/reset.
# Last config file used to build this data file was /home/vslw/tmp/awstats/ssl/awstats.vslw.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2005                
POS_TIME 2686                
POS_VISITOR 19613               
POS_DAY 48982               
POS_DOMAIN 3650                
POS_LOGIN 4512                
POS_ROBOT 4667                
POS_WORMS 6141                
POS_EMAILSENDER 6272                
POS_EMAILRECEIVER 6415                
POS_SESSION 49870               
POS_SIDER 50081               
POS_FILETYPES 6550                
POS_DOWNLOADS 6901                
POS_OS 7071                
POS_BROWSER 7706                
POS_SCREENSIZE 12107               
POS_UNKNOWNREFERER 12181               
POS_UNKNOWNREFERERBROWSER 13018               
POS_ORIGIN 13347               
POS_SEREFERRALS 13495               
POS_PAGEREFS 13718               
POS_SEARCHWORDS 14622               
POS_KEYWORDS 14774               
POS_MISC 2350                
POS_ERRORS 14833               
POS_CLUSTER 4368                
POS_SIDER_404 15056               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230701001530 450 96407 9692419020131
FirstTime 20230601001804
LastTime 20230630233636
LastUpdate 20230701073241 450 0 449 0 0
TotalVisits 1005                
TotalUnique 718                 
MonthHostsKnown 0                   
MonthHostsUnknown 825                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 4 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 150 156 1852732 229 283 8388538
1 174 186 2749221 138 268 5102919
2 181 191 2803903 95 178 6084503
3 183 224 1618089 225 350 5164750
4 189 199 1326816 330 483 6645503
5 194 198 1203735 99 204 4225888
6 175 256 4955715 296 445 7035053
7 134 144 1773915 176 230 5140905
8 209 220 12385778 94 253 5391043
9 138 172 3655973 196 287 5272745
10 151 236 3166909 210 301 5173219
11 123 180 2961075 163 274 9249192
12 168 314 4565291 202 313 8174449
13 175 391 8620067 385 573 8226904
14 167 243 4370860 247 416 10072690
15 142 156 1454313 143 289 6803347
16 184 260 3522944 217 272 9258509
17 181 265 3426785 242 311 11135039
18 237 297 5077515 459 1626 28235275
19 172 182 2603934 149 1428 26448565
20 229 393 13897873 207 1200 23308363
21 229 378 8739664 290 339 4577124
22 179 191 2574462 131 211 4985552
23 216 258 6438442 188 381 8926029
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 46
us 3828 4920 68464336
ru 61 171 4465217
vn 45 45 1362216
de 37 48 3647338
cn 35 116 5944282
jp 33 34 665148
in 31 48 2536457
gb 27 32 1152128
ca 26 70 6276694
sc 18 27 532008
fr 18 18 1430604
nl 15 16 979449
ua 13 16 896790
se 12 13 708401
id 7 7 118812
hk 6 7 167997
es 6 6 57948
au 5 5 314955
il 5 5 9665
eu 4 4 134191
ir 4 18 2460748
zz 4 13 1174252
at 3 3 244818
gr 3 5 314687
cl 3 5 138515
fi 2 2 0
mn 1 1 186
br 1 1 186
it 2 2 27186
lb 2 2 244608
ch 2 2 378395
th 2 2 396
co 1 1 186
ee 2 2 3480
my 1 1 210
bg 1 1 210
ge 2 2 28757
tr 2 2 372
nz 2 3 111370
kz 1 2 89815
lu 0 2 25819
eg 1 1 26974
kr 2 3 573198
ro 2 3 30584
pl 2 2 210
sk 0 1 6213
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 34
spider 3014 44226206 20230604204718 1
AhrefsBot/ 1304 37220617 20230630191254 52
bingbot/ 955 19493006 20230630231703 34
Googlebot/ 809 15153748 20230630233630 46
bot[\s_+:,\.\;\/\\-] 393 27922302 20230630231043 10
YandexBot/ 278 5222036 20230630225323 114
SeznamBot/ 198 20952954 20230630211249 23
SemrushBot/ 164 3651554 20230620101649 57
yandex 115 791171 20230622013300 0
MJ12bot/ 100 1912477 20230628221043 4
Applebot/ 85 969999 20230630215157 16
crawl 32 1119055 20230614202316 1
Pinterestbot 27 838827 20230629204332 6
facebookexternalhit/ 25 3421439 20230626230843 2
DotBot/ 21 3076523 20230611083925 5
unknown 18 2517 20230630110729 18
Barkrowler 16 392386 20230625210607 2
DuckDuckGo\-Favicons\-Bot/ 14 480965 20230624190343 0
Googlebot\-Image/ 12 2171593 20230630070912 0
(firefox/)([0-9]\.|[0-1][0]\.) 9 1520441 20230629094541 0
MojeekBot 8 151292 20230627130109 4
Go\-http\-client/ 7 103148 20230618081441 0
CCBot/ 5 107803 20230607134618 1
survey 4 569390 20230605194936 0
link 2 24330 20230629094503 0
YandexImages/ 1 412157 20230612165623 0
msnbot\-media/ 1 34278 20230612101903 0
Wget/ 1 843 20230628120009 0
libwww\-perl 1 34437 20230601182544 0
curl 2 68707 20230619171507 0
Konqueror/ 1 12166 20230629094349 0
no_user_agent 2 284701 20230620083336 0
CFNetwork 1 107744 20230602140058 0
360Spider 2 68873 20230625010213 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
jpeg 87 3583367 0 0
woff2 40 1881942 0 0
gif 5 12725 0 0
html 948 62242826 0 0
png 16 494025 0 0
js 571 5373610 0 0
css 406 6882156 0 0
xml 15 26544 0 0
svg 3 41304 0 0
Unknown 87 176723 0 0
woff 16 699228 0 0
xsd 2 24365 0 0
php 3138 302055 0 0
jpg 322 22501494 0 0
ttf 34 1503647 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-content/uploads/2021/03/AAHP-COOKBOOK.pdf 4 0 18326148
/wp-content/uploads/2021/04/aade7-being-active2.pdf 4 0 953580
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 41
win8.1 24 23
Unknown 2975 2935
os/2 1 1
androidfroyo 1 0
win7 50 43
macosx15 595 435
macosx13 20 9
wince 1 0
unix 2 1
win10 1235 509
winlong 10 10
macosx12 12 5
bsdfreebsd 1 1
ios_iphone 298 37
macosx 43 36
androidnougat 5 5
androidkitkat 1 0
androidcupcake 3 0
win8 1 1
macosx11 24 9
winnt 1 1
macosx14 21 10
androidoreo 2 0
symbian 2 0
linux 152 131
macosx8 3 0
android 71 26
winphone 1 0
macosx9 9 3
bsdopenbsd 1 0
androidpie 4 4
macosx10 29 17
macosx6 3 0
macosx7 2 1
beos 1 0
androidlollipop 1 0
macosx4 3 0
winxp 4 2
linuxubuntu 31 15
android10 5 4
ios_ipad 42 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 219
opera9.53 1 1
chrome98.0.4758.102 5 5
chrome51.0.2704.106 1 0
firefox45.63.16 1 0
chrome88.0.4240.193 1 1
chrome68.0.3440.106 1 1
firefox52.6.0 1 1
chrome85.0.4183.121 1 1
firefox63.0 8 2
Unknown 2915 2914
opera93.0.0.0 1 1
chrome49.0.2623.221 22 22
chrome63.0.3239.83 1 1
chrome86.0.4240.111 1 1
opera52.0.2871.99 1 1
chrome31.0.1650.57 1 1
chrome64.0.3282.186 1 1
chrome76.0.3809.89 1 1
chrome61.0.3163.128 1 0
firefox110.0 1 1
chrome72.0.3626.121 1 0
firefox76.0 1 1
safari 45 7
chrome114.0.5735.106 1 1
firefox59.0.2 3 2
nokia 2 0
firefox56.2.5 8 4
firefox45.0 12 5
firefox106.0 1 1
chrome70.0.3538.110 8 5
safari3.1.1 1 0
firefox58.0 7 4
chrome4.0.207.0 1 1
firefox65.0 2 1
safari15.1 1 0
firefox56.2.4 3 1
firefox104.0 2 2
chrome74.0.3729.108 1 0
chrome112.0.0.0 39 3
chrome99.0.4844.51 1 0
chrome113.0.5672.126 1 1
chrome108.0.0.0 14 14
opera56.0.3051.99 1 1
firefox98.0 1 1
chrome111.0.0.0 1 1
chrome110.0.0.0 4 4
firefox77.0 2 2
firefox72.0 11 1
chrome52.0.2743.116 1 1
chrome67.0.3396.87 2 2
opera54.0.2952.51 1 1
firefox43.0 14 7
chrome67.0.3396.99 2 2
firefox86.0 3 3
firefox64.0 7 3
firefox52.0 22 10
opera99.0.0.0 39 3
chrome93.0.4577.63 2 2
safari12.0 1 1
opera54.0.2952.71 1 1
firefox69.0 1 1
chrome107.0.0.0 1 0
chrome86.0.4240.198 1 1
firefox97.0 3 3
chrome101.0.4951.54 4 1
chrome34.0.1847.116 7 7
opera89.0.4447.51 24 19
firefox57.0 7 5
safari3.0 1 0
firefox78.0 1 1
chrome25.0.1364.160 1 0
firefox57.0.4 1 1
safari1.0 1 0
chrome78.0.3880.0 1 1
chrome100.0.4896.143 1 0
chrome91.0.4472.101 71 3
firefox50.0 5 2
phoenix 1 1
firefox53.0.2 1 1
chrome39.0.2171.95 3 3
chrome114.0.5735.90 1 1
chrome69.0.3497.100 2 1
firefox51.0 5 2
firefox91.0 1 1
opera60.0.3255.170 1 1
chrome70.0.3538.67 2 2
chrome77.0.3833.99 1 0
firefox56.0 8 3
chrome91.0.4472.77 1 0
firefox60.5.0 1 1
edge44 7 7
safari13.0 1 0
chrome74.0.3729.157 4 4
chrome87.0.4280.141 1 1
chrome60.0.3112.107 5 5
chrome69.0.3497.92 1 1
chrome75.0.3770.143 2 1
firefox87.0 1 1
chrome61.0.3163.100 1 1
safari16.5.1 43 6
chrome103.0.5060.134 5 5
firefox44.0 1 1
firefox80.0 1 1
firefox55.0.2 1 1
minefield 1 0
firefox46.0.1 1 0
opera10.10 1 0
firefox49.0 8 5
firefox56.0.4 2 1
chrome99.0.4859.172 2 2
firefox66.0 1 0
chrome66.0.3359.158 2 2
chrome113.0.0.0 378 302
chrome43.0.2357.93 1 0
seamonkey 1 0
chrome62.0.3202.94 1 1
chrome29.0.1547.62 1 1
firefox28.0 1 1
safari16.5 167 19
firefox40.0 2 1
chrome71.0.3578.80 7 5
chrome48.0.2564.116 1 1
msie6.0 3 0
sonyericsson 1 1
msie7.0 1 0
firefox41.0 4 3
chrome57.0.2987.133 1 1
chrome100.0.4896.162 1 0
chrome11.0.696.65 1 0
safari13.0.3 1 1
firefox73.0 1 1
chrome112.0.5615.137 117 117
chrome70.0.3538.77 8 4
firefox113.0 265 144
firefox47.0 5 1
chrome83.0.4103.97 45 45
firefox105.0 1 1
chrome78.0.3904.108 1 0
firefox62.0 10 4
firefox54.0 3 1
chrome105.0.5195.136 1 1
chrome104.0.0.0 2 2
netscape5.0 6 6
chrome103.0.5060.66 1 1
firefox56.0.1 1 0
chrome38.0.2125.102 1 0
firefox59.0 10 5
firefox99.0 4 4
chrome109.0.0.0 31 18
firefox67.0 1 1
chrome12.0.703.0 1 0
chrome78.0.3889.0 5 0
firefox75.0 1 1
firefox46.0 2 1
opera52.0.2871.64 1 1
chrome91.0.4472.114 2 2
firefox61.0 9 2
opera72.0.3815.400 1 1
opera54.0.2952.60 1 1
firefox60.0 11 3
safari12.0.1 1 0
chrome63.0.3239.132 2 2
mozilla 51 15
chrome100.0.4896.127 1 0
chrome84.0.4147.125 25 25
safari16.1 83 10
chrome75.0.3770.100 2 2
chrome114.0.5735.133 1 1
firefox55.0 6 3
firefox68.0 1 1
chrome114.0.0.0 586 100
chrome105.0.0.0 1 1
firefox95.0 8 8
opera12.16 1 0
chrome80.0.3987.162 1 1
chrome98.0.4758.80 1 0
chrome74.0.3729.169 18 18
chrome100.0.4896.88 1 0
chrome59.0.3071.115 4 4
chrome61.0.3163.79 3 3
firefox52.9 23 7
chrome70.0.3538.102 3 1
chrome100.0.4896.60 9 9
chrome87.0.4280.88 2 2
firefox31.0 1 1
opera19.0.1326.56 1 0
firefox74.0 2 2
chrome45.0.2454.94 1 0
chrome47.0.2526.106 1 1
chrome64.0.3282.140 2 2
chrome64.0.3282.167 1 1
safari15.4 5 3
chrome71.0.3578.98 5 1
edge17 1 1
opera90.0.4480.84 1 1
firefox53.0 2 2
firefox85.0 1 1
chrome50.0.2661.102 2 2
chrome103.0.0.0 139 124
chrome101.0.4951.61 1 0
wap 1 0
msie11.0 5 5
opera56.0.3051.116 1 1
chrome49.0.2623.112 2 2
firefox102.0 47 41
firefox52.0.2 2 0
chrome90.0.4430.72 1 0
firefox56.2.3 2 1
chrome68.0.3440.84 1 1
chrome101.0.4951.41 2 0
itunes 1 0
chrome63.0.3239.84 1 1
chrome91.0.4472.124 1 0
safari12.0.2 2 0
safari5.0.4 1 0
chrome55.0.2883.87 1 1
android 5 0
firefox48.0 5 4
firefox19.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
python-requests/2.27.1 20230615222111
WordPress/6.2;_https://vslw.org 20230630233636
python-requests/2.31.0 20230613082740
EmailWolf_1.00 20230628120233
Mozilla/5.0_(compatible;_Dataprovider.com) 20230627013219
Nokia6100/1.0_(04.01)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20230629094351
Mozilla/5.0_(webOS/1.3;_U;_en-US)_AppleWebKit/525.27.1_(KHTML,_like_Gecko)_Version/1.0_Safari/525.27.1_Desktop/1.0 20230629094502
SonyEricssonW850i/R1ED_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20230629094158
POLARIS/6.01(BREW_3.1.5;U;en-us;LG;LX265;POLARIS/6.01/WAP;)MMP/2.0_profile/MIDP-201_Configuration_/CLDC-1.1 20230629094541
Mozilla/5.0 20230611001602
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20230630161113
Junk 20230615231636
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
EmailWolf_1.00 20230628120233
WordPress/6.2;_https://vslw.org 20230630233636
python-requests/2.31.0 20230613082740
Midori/0.1.10_(X11;_Linux_i686;_U;_en-us)_WebKit/(531).(2) 20230628115931
Junk 20230615231636
python-requests/2.27.1 20230615222111
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3809 4117
From1 13 13
From2 27 30
From3 23 214
From4 408 1316
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
google_com 12 12
www_bing_com 1 2
yandexru 3 3
aolcom 1 1
www_google_com 10 12
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 21
https://www.whole-search.com/cache/Google/vslw.org 4 4
http://webmail.vslw.org 2 2
http://webmail.vslw.org/backup 1 1
https://old.reddit.com/r/Cooking/comments/stex2o/soapy_taste_cilantro_vs_culantro/ 1 1
http://webmail.vslw.org/main 1 1
http://webmail.vslw.org/bc 1 1
http://45.79.27.198:80 1 1
https://webmail.vslw.org 1 1
https://mail.vslw.org/// 1 1
http://webmail.vslw.org/new 1 1
http://mail.vslw.org/// 1 1
http://webmail.vslw.org/bk 1 1
http://webmail.vslw.org/wordpress 1 1
http://cpanel.vslw.org 1 1
http://webmail.vslw.org/old 1 1
http://mail.vslw.org///wp-json/wp/v2/users/ 1 1
http://webmail.vslw.org/home 1 1
http://webmail.vslw.org/wp 1 1
http://mail.vslw.org/wp-login.php 1 1
https://www.copyscape.com 0 153
https://www.copyscape.com 0 38
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 12
308 4 393
401 6 278
307 1 96
404 355 18759247
400 3 345
500 5 3711
301 315 0
503 20 12942
403 2356 11682735
302 48 10928
206 23 29396
405 60 2626
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 109
/aab9 3 -
/wp-content/plugins/revslider/includes/external/page/ 3 www.google.com
/wp-commentin.php 2 -
/oldsite/wp-admin/install.php 2 -
/wp-content/plugins/hellopress/wp_filemanager.php 2 www.google.com
/wp-content/plugins/wordpresss3cll/up.php 6 -
/wp-admin/wplogin.php 2 -
/wp-includes/wplogin.php 2 -
/wp-content/plugins/wp-resortpack/bradly.php 1 vslw.org
/blog/wp-login.php 1 http://vslw.org/blog/wp-login.php
/.well-known/traffic-advice 2 -
/.well-known/nodeinfo 2 -
/wp-story.php 1 vslw.org
/.well-known/dnt-policy.txt 2 -
/wp-includes/sodium_compat/src/Core32/Curve25519/Ge/wp.php 1 -
/wp-content/plugins/miniorange-login-openid/includes/css/mo_openid_style.css 2 -
/wp-admin/css/colors/coffee/ 3 www.google.com
/wp-content/plugins/wp-daft/t62.php 1 www.google.com
/wp-sale.js 6 -
/ws.php 1 -
/test/wp-admin/install.php 2 -
/wp-content/plugins/seoplugins/mar.php 6 -
/wp-content/plugins/essential-addons-for-elementor-lite/assets/admin/css/cloud.css 1 -
/new/wp-admin/install.php 2 -
/wp-content/plugins/core-stab/ 3 -
/wp-content/plugins/wpyii2/wpyii2.php 6 -
/wplogin.php 2 -
/wp-includes/blocks/wplogin.php 2 -
/wp-content/plugins/mstore-api/assets/js/mstore-inspireui.js 1 -
/wp-content/RxR_wlidl.php 1 -
/vendor/phpunit/phpunit/phpunit.xsd 2 -
/style.php 3 www.google.com
/wp-content/RxR_zfqxg.php 1 -
/wp-admin/x.php 6 -
/wp-content/plugins/wp-post-author/assets/css/awpa-frontend-style.css 1 -
/wp-content/RxR_cklmm.php 1 -
/wp-content/plugins/dos2unix/dos2unix.php 6 -
/ 3 -
/backup/wp-admin/install.php 2 -
/wp/wp-admin/install.php 2 -
/wordpress 1 www.google.com
/wp-content/plugins/wplogin.php 2 -
/.well-known/security.txt 3 https://www.vslw.org/.well-known/security.txt
/.well-known/ai-plugin.json 2 -
/wp-includes/sodium_compat/src/Core32/Curve25519/Ge/ 1 -
/portobello-mushroom-sanwiches/ 1 -
/wp-admin/css/colors/coffee/sellex.php 4 -
/.well-known/gpc.json 2 -
/wp-content/RxR_ahwkm.php 1 -
/security.txt 1 https://www.vslw.org/security.txt
/.well-known/openid-configuration 2 -
/web/wp-admin/install.php 2 -
/wp-content/plugins/wp-file-upload/ROOBOTS.php 6 -
/wp-admin/network/wplogin.php 2 -
/site/wp-admin/install.php 2 -
/sitemap.txt 2 -
/.well-known/assetlinks.json 2 -
/humans.txt 5 http://vslw.org/humans.txt
/apple-touch-icon-120x120-precomposed.png 4 -
/wp-includes/theme-compat/footer-private.php 1 www.google.com
/blog/wp-admin/install.php 2 -
/wp-content/plugins/TOPXOH/wDR.php 6 -
/wp-content/themes/hello-element/footer.php 2 www.google.com
/wp-content/plugins/wordpress-three/miin.php 1 www.google.com
/wp-content/plugins/miniorange-login-openid/includes/css/mo_openid_login_icons.css 1 vslw.org
/wp-content/themes/classic/inc/ 2 -
/ads.txt 42 -
/app-ads.txt 3 -
/.well-known/pki-validation/cloud.php 1 www.google.com
/wp-content/plugins/ioptimization/ 6 -
/wp-content/wplogin.php 2 -
/e/data/js/ajax.js 1 -
/wp-content/plugins/ioptimization/IOptimize.php 13 -
/wordpress/wp-admin/install.php 2 -
/aaa9 3 -
/vslw-info/ 1 -
/wp-content/plugins/td-cloud-library/assets/css/tdb_wp_admin_taxonomies.css 1 -
/wp-admin/user/wplogin.php 2 -
/wp-content/themes/seotheme/mar.php 6 -
/wp-content/plugins/ccx/ 6 -
/data/admin/allowurl.txt 1 -
/grid-3-columns/ 1 -
/apple-touch-icon-precomposed.png 5 -
/wp-content/updates.php 8 www.google.com
/repeater.php 15 www.google.com
/wp-includes/wp-class.php 6 -
/rindex.php 2 www.google.com
/apple-touch-icon-120x120.png 4 -
/.well-known/trust.txt 2 -
/wp-content/plugins/download-monitor/assets/css/frontend.css 3 -
/wp 1 www.google.com
/wp-content/themes/sketch/404.php 6 -
/wp-content/RxR_yjvub.php 1 -
/wp-content/plugins/hellopress/wp_mna.php 1 www.google.com
/inputs.php 3 vslw.org
/1975.php 6 -
/wp-content/plugins/linkpreview/db.php 6 -
/cms/wp-admin/install.php 2 -
/wp-content/plugins/anttt/simple.php 6 -
/wp-content/themes/pridmag/db.php 6 -
/contact-me/ 1 -
/wp-cc.php 2 -
/wp-content/plugins/woocommerce-product-options/includes/image-upload.php 6 -
/wp-content/plugins/wp-post-author/assets/css/admin.metabox.css 1 vslw.org
/apple-touch-icon.png 5 -
/old/wp-admin/install.php 2 -
/dup-installer/main.installer.php 1 http://vslw.org/dup-installer/main.installer.php
/wp-content/plugins/formidable/css/formidableforms.css 3 -
/wp-content/themes/wplogin.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 825
45.79.27.198 2906 2906 20033163 20230630233636
143.44.165.23 45 236 5206011 20230630183553
171.224.179.126 35 35 1146684 20230624023100
34.87.94.148 33 33 62773 20230626031208
35.193.253.202 22 22 41308 20230615171739
73.132.84.151 21 89 2863275 20230626162203
185.103.110.235 20 20 653070 20230626214656
13.55.1.70 18 18 3650 20230628012340
73.201.238.140 18 124 4002448 20230622112622
144.217.135.136 12 12 2931086 20230615233650
34.173.161.21 11 11 21198 20230627011110
54.36.232.187 11 32 3170105 20230630131010
167.235.244.142 11 23 2553919 20230630045213
76.106.61.26 11 91 2836402 20230603210706
103.110.86.217 11 11 20591 20230618085828
192.64.4.22 10 10 0 20230604045500
34.96.143.131 10 10 19333 20230617055300
135.181.214.38 10 33 2879113 20230630070823
35.186.156.93 10 10 19327 20230604193130
43.134.59.27 9 9 206292 20230613001422
73.129.216.206 8 63 1795146 20230602142819
46.101.80.192 7 7 262372 20230611211721
73.132.84.246 6 63 1267431 20230621215814
14.225.241.249 6 6 103391 20230619202420
43.157.2.31 6 6 137413 20230616193259
35.230.67.225 0 1 0 
51.222.86.79 1 1 34271 20230622000713
34.82.20.104 1 1 0 20230628121455
35.233.238.183 0 1 0 
34.83.67.148 1 1 0 20230602175742
34.83.39.203 1 1 0 20230603224251
123.234.46.51 1 1 186 20230625180531
34.82.157.237 1 1 0 20230601022911
128.140.84.59 1 5 457814 20230630093148
104.198.210.27 0 2 327113 
172.245.14.10 5 5 9665 20230621091124
35.197.108.105 2 2 0 20230622150801
34.145.9.105 0 1 0 
202.129.52.173 1 1 186 20230626170403
34.82.229.171 0 2 0 
188.169.239.225 1 1 1797 20230604133728
20.120.89.167 1 1 186 20230618054026
52.32.198.235 1 1 34269 20230623181550
187.79.180.61 1 1 186 20230626113523
5.133.192.133 1 1 34437 20230629010837
34.102.90.209 1 1 0 20230629082053
35.247.114.119 0 2 0 
188.225.40.227 1 1 210 20230620205111
188.95.151.237 2 2 372 20230625041340
67.205.58.212 2 2 68713 20230608150757
163.172.106.185 1 1 210 20230621230500
193.38.235.152 1 1 247323 20230612232934
35.203.157.228 0 1 0 
35.230.90.89 1 1 0 20230616221432
213.141.146.117 1 1 210 20230619184515
34.118.197.85 1 1 0 20230603092739
34.105.64.147 1 1 0 20230603215622
85.214.132.89 1 1 275731 20230620193454
52.186.156.30 1 1 186 20230617235805
35.247.50.58 1 1 0 20230603220901
38.170.133.77 2 2 34429 20230603074123
18.236.218.45 1 1 34436 20230623181531
34.83.1.119 1 1 0 20230604001200
34.145.88.43 1 1 0 20230622052747
35.197.18.31 1 1 0 20230622100011
107.150.70.168 2 3 30581 20230613165249
68.104.63.56 1 1 186 20230630214229
196.242.46.201 2 3 30586 20230611163241
35.233.172.224 0 1 0 
54.252.53.183 5 5 11742 20230630225407
103.73.164.190 1 1 186 20230613035131
34.83.73.5 1 1 0 20230601041333
35.201.212.236 4 4 771 20230629033327
151.248.1.125 1 1 34437 20230601074310
167.71.27.243 1 1 34437 20230627200917
34.83.179.130 1 1 0 20230628165553
5.9.95.130 1 2 301128 20230629012155
34.83.18.172 0 1 0 
176.31.242.220 4 4 137591 20230602072130
34.83.146.3 1 1 0 20230610025614
34.145.124.38 1 1 0 20230622164259
129.187.244.220 0 1 139153 
45.66.208.202 1 1 32632 20230627082123
50.98.24.120 0 1 98250 
52.190.14.14 1 1 186 20230617155704
34.88.244.41 1 1 34435 20230604053610
34.82.164.61 1 1 0 20230617071506
34.145.33.101 2 2 0 20230602071620
113.101.195.14 2 2 494646 20230627063900
35.247.9.112 1 1 0 20230610051859
34.82.53.134 2 2 0 20230603034725
34.82.188.131 0 1 0 
34.145.113.151 0 1 0 
34.105.74.177 1 1 0 20230601001658
95.161.239.255 3 39 985162 20230618124538
20.121.186.214 1 1 186 20230617235745
193.186.4.45 1 1 0 20230625110521
199.85.209.142 1 1 210 20230621104248
160.20.11.20 2 2 34429 20230610184724
34.168.55.210 1 1 0 20230602061155
54.201.43.87 1 1 34277 20230630161434
14.63.221.211 2 2 494646 20230619150458
54.148.214.182 1 1 34437 20230603185832
34.83.11.97 1 1 0 20230602173957
123.31.12.151 4 4 112141 20230620132814
34.82.4.122 2 2 0 20230602085355
54.149.188.130 1 1 34278 20230609163430
35.203.165.48 1 1 0 20230616235045
219.93.101.201 1 1 210 20230620124229
54.69.65.80 1 1 34270 20230614163534
101.255.165.126 1 1 32632 20230630135405
47.104.171.179 1 1 39517 20230608222322
3.16.68.126 2 2 1953 20230611001602
5.78.82.129 1 1 273281 20230621023039
45.87.212.89 1 1 34436 20230626034844
35.227.158.162 0 2 0 
