File: //proc/stat
cpu 961139850 35337510 222833312 1829596693 73260542 0 16802643 4459216 0 0
cpu0 57918488 2170195 13777345 116632456 4521104 0 2148729 275802 0 0
cpu1 62685391 2241110 14129095 111552904 4753838 0 1504253 267745 0 0
cpu2 63135014 2238328 14171871 111150912 4766029 0 1196829 264989 0 0
cpu3 61026152 2113435 13853317 113599131 4719062 0 1041613 266848 0 0
cpu4 59288880 2040759 13663722 115580798 4677513 0 886846 264168 0 0
cpu5 60310806 2139232 13791165 114531667 4643848 0 825363 262271 0 0
cpu6 61560218 2283105 14125665 112967698 4634446 0 795543 262187 0 0
cpu7 60292058 2197277 13922979 114473589 4624631 0 769152 260914 0 0
cpu8 60687161 2310500 14102298 113875916 4599834 0 750844 259800 0 0
cpu9 60206661 2258357 14012183 114486518 4597230 0 737479 260284 0 0
cpu10 59569579 2195530 13895655 115233127 4593094 0 736102 262032 0 0
cpu11 58331498 2179265 13616599 114161869 4395065 0 2445643 313267 0 0
cpu12 57911113 2129981 13679086 116544221 4509908 0 1166488 287215 0 0
cpu13 59354152 2276788 13985783 115369724 4560664 0 713252 260192 0 0
cpu14 60167983 2331416 14125469 114473629 4522305 0 706621 257798 0 0
cpu15 58694687 2232225 13981074 114962527 4141963 0 377879 433697 0 0
intr 39103204352 0 41 0 0 51 0 0 0 0 0 0 1267 354 0 0 0 0 0 0 0 0 0 0 0 0 14334 0 0 0 3193056495 0 721981544 689224577 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 36423618849
btime 1784276256
processes 83156949
procs_running 21
procs_blocked 0
softirq 22340174020 1 1421694440 1565 2321106776 3535123432 0 130988989 1707582305 360467 338414157