File: //proc/3684796/root/proc/stat
cpu 1001034064 36523344 229868187 1869866461 75653306 0 17373600 4602236 0 0
cpu0 60388679 2243407 14212997 119177807 4669522 0 2201152 284622 0 0
cpu1 65192155 2315492 14568990 114059464 4905617 0 1547220 276453 0 0
cpu2 65653924 2312484 14613503 113647430 4917337 0 1233449 273603 0 0
cpu3 63508181 2185333 14290840 116137890 4870306 0 1074565 275398 0 0
cpu4 61785593 2113045 14103410 118099416 4830330 0 918123 272604 0 0
cpu5 62797516 2212523 14233601 117059734 4795379 0 855480 270746 0 0
cpu6 64067248 2355021 14564921 115482937 4785077 0 824711 270771 0 0
cpu7 62778188 2273283 14359269 117007197 4775830 0 798014 269460 0 0
cpu8 63204367 2383182 14541608 116382690 4749379 0 779141 268247 0 0
cpu9 62704291 2335342 14450348 117009874 4746626 0 765659 268650 0 0
cpu10 62065129 2272738 14332757 117759144 4742255 0 764011 270374 0 0
cpu11 60773779 2251479 14053062 116667826 4540980 0 2535070 322899 0 0
cpu12 60377628 2207017 14121276 119074462 4659020 0 1208035 296106 0 0
cpu13 61838199 2351707 14422560 117907258 4709694 0 740837 268677 0 0
cpu14 62677953 2406323 14564528 116986525 4672153 0 734231 266272 0 0
cpu15 61221225 2304960 14434508 117406799 4283795 0 393895 447347 0 0
intr 40469297370 0 41 0 0 51 0 0 0 0 0 0 1267 354 0 0 0 0 0 0 0 0 0 0 0 0 14750 0 0 0 3328637685 0 741426336 707041353 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 37652185842
btime 1784276255
processes 85321628
procs_running 31
procs_blocked 1
softirq 23135683314 1 1468766411 1619 2385579218 3688176804 0 133847068 1762605094 361590 811443621