HEX
Server: LiteSpeed
System: Linux dal1.hostclusters.com 5.14.0-687.26.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Jul 14 16:32:02 EDT 2026 x86_64
User: vslw (1496)
PHP: 8.0.30
Disabled: NONE
Upload Files
File: //proc/3684795/task/3684795/root/proc/self/root/proc/stat
cpu  997177541 36423582 229214754 1865931083 75437441 0 17322749 4589729 0 0
cpu0 60151733 2237274 14172294 118928112 4655767 0 2196253 283811 0 0
cpu1 64948560 2308577 14528100 113816506 4891849 0 1543318 275698 0 0
cpu2 65409314 2305547 14573551 113403967 4904091 0 1230157 272761 0 0
cpu3 63269801 2179571 14249841 115888306 4856737 0 1071650 274642 0 0
cpu4 61545358 2107593 14063308 117850452 4817003 0 915398 271870 0 0
cpu5 62559126 2206539 14192730 116810330 4781738 0 852841 270001 0 0
cpu6 63826157 2349078 14523657 115236631 4771348 0 822080 270040 0 0
cpu7 62541368 2266927 14318813 116755532 4762512 0 795473 268738 0 0
cpu8 62957949 2376660 14501176 116140768 4735835 0 776716 267522 0 0
cpu9 62464743 2329347 14410465 116760719 4732604 0 763108 267924 0 0
cpu10 61825073 2266703 14291901 117511204 4728713 0 761507 269642 0 0
cpu11 60537583 2245281 14012616 116422798 4527606 0 2527253 322080 0 0
cpu12 60136826 2201316 14080039 118828864 4645648 0 1204306 295367 0 0
cpu13 61595589 2345399 14380629 117663195 4696068 0 738392 267954 0 0
cpu14 62429050 2399639 14524602 116746511 4658795 0 731810 265529 0 0
cpu15 60979304 2298123 14391024 117167179 4271119 0 392477 446144 0 0
intr 40352541125 0 41 0 0 51 0 0 0 0 0 0 1267 354 0 0 0 0 0 0 0 0 0 0 0 0 14712 0 0 0 3317113923 0 739759242 705449911 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 37561683269
btime 1784276255
processes 85121926
procs_running 19
procs_blocked 1
softirq 23062598136 1 1464486546 1619 2379240884 3675334704 0 133567898 1757423201 361574 767279821