File: //proc/self/root/proc/stat
cpu 970765707 35633486 224487320 1839728283 73794932 0 16928161 4497127 0 0
cpu0 58510487 2188021 13877667 117280079 4553301 0 2160551 278151 0 0
cpu1 63294167 2260412 14230615 112181863 4786718 0 1513915 270123 0 0
cpu2 63748246 2255087 14276795 111774234 4799938 0 1204994 267204 0 0
cpu3 61627222 2131357 13956567 114233444 4754087 0 1049135 269098 0 0
cpu4 59889750 2059806 13766993 116215072 4711649 0 893692 266412 0 0
cpu5 60909468 2156770 13894927 115169017 4678322 0 832071 264546 0 0
cpu6 62173556 2300591 14229421 113592036 4668314 0 801884 264433 0 0
cpu7 60887951 2215489 14026035 115114644 4658443 0 775481 263151 0 0
cpu8 61293905 2327542 14206204 114507271 4633399 0 757046 261986 0 0
cpu9 60810494 2281220 14115738 115116306 4630090 0 743462 262527 0 0
cpu10 60168833 2216654 13999560 115868879 4625846 0 742172 264216 0 0
cpu11 58919936 2196090 13718066 114796595 4427535 0 2465184 315832 0 0
cpu12 58506089 2150930 13782612 117179850 4543787 0 1175400 289516 0 0
cpu13 59950986 2294204 14088889 116010532 4594273 0 719265 262407 0 0
cpu14 60770448 2349816 14228892 115109420 4555256 0 712501 260047 0 0
cpu15 59304161 2249492 14088332 115579036 4173966 0 381400 437470 0 0
intr 39400387281 0 41 0 0 51 0 0 0 0 0 0 1267 354 0 0 0 0 0 0 0 0 0 0 0 0 14436 0 0 0 3222066699 0 726178517 692966800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 36658392150
btime 1784276255
processes 83657162
procs_running 32
procs_blocked 0
softirq 22527962680 1 1433101179 1568 2336733976 3567389273 0 131474399 1720506374 360950 453493072