File: //proc/3684796/root/proc/stat
cpu 979259342 35845653 226014965 1847184848 74317612 0 17055794 4524399 0 0
cpu0 59036095 2200738 13973654 117751238 4586291 0 2171710 279872 0 0
cpu1 63829597 2273764 14327064 112642644 4820365 0 1523410 271789 0 0
cpu2 64282066 2268761 14373118 112237621 4833011 0 1213252 268826 0 0
cpu3 62154750 2144547 14051576 114704960 4786938 0 1056500 270681 0 0
cpu4 60419130 2072958 13863284 116682068 4745467 0 900832 268018 0 0
cpu5 61440530 2170899 13991028 115635365 4711002 0 838772 266102 0 0
cpu6 62707059 2313055 14323772 114059088 4701441 0 808449 266095 0 0
cpu7 61419825 2229644 14120266 115581755 4691295 0 781905 264796 0 0
cpu8 61827386 2341618 14302878 114970589 4666625 0 763514 263626 0 0
cpu9 61345267 2294578 14210118 115582844 4662010 0 749636 264168 0 0
cpu10 60702446 2229604 14094264 116335467 4658815 0 748356 265806 0 0
cpu11 59441165 2208729 13812855 115257973 4459792 0 2485867 317717 0 0
cpu12 59029739 2164169 13877445 117653027 4575553 0 1184566 291229 0 0
cpu13 60475016 2307713 14183176 116487067 4625853 0 725288 264022 0 0
cpu14 61308028 2362294 14324071 115571991 4588510 0 718668 261662 0 0
cpu15 59841236 2262575 14186389 116031144 4204637 0 385062 439982 0 0
intr 39747170782 0 41 0 0 51 0 0 0 0 0 0 1267 354 0 0 0 0 0 0 0 0 0 0 0 0 14520 0 0 0 3253854664 0 731031003 697085405 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 37039883578
btime 1784276255
processes 84151109
procs_running 22
procs_blocked 0
softirq 22701862257 1 1443033549 1580 2350946324 3603776056 0 132090697 1732600201 361320 554150641